Discover the right Israel experience for your teen — from NCSY to yeshiva programs, heritage tours to hands-on adventures.
All prices for summer 2026. $500 registration fee applies to all programs.
| Program | Gender | Grades | Location | Duration | Price |
|---|---|---|---|---|---|
| Kollel | Boys | 9–11 | Israel | 6 weeks | $10,850 + $500 |
| Michlelet | Girls | 9–11 | Israel | 6 weeks | $10,850 + $500 |
| GIVE | Girls | 9–11 | Israel | 5 weeks | $10,700 + $500 |
| Israel ID | Co-ed | 9–12 | Israel | 5 weeks | $10,000 + $500 |
| JOLT Israel | Co-ed | 10–11 | Israel | 5 weeks | $10,700 + $500 |
| Hatzalah Rescue | Co-ed | 9–12 | Israel | 4 weeks | $10,500 + $500 |
| Next Step | Co-ed | 10–12 | Israel | 4 weeks | $9,500 + $500 |
| Euro Israel | Co-ed | 10–12 | Europe + Israel | 4.5 weeks | $12,000 + $500 |
| Euro 4G | Girls | 9–12 | Europe + Israel | 4.5 weeks | $12,000 + $500 |
| TJJ (Jerusalem Journey) | Co-ed | 9–12 | Israel | 3 weeks | $7,000 + $500 |
| LEAD | Girls | 11–12 | Israel | 3 weeks | $6,500 + $500 |
| Impact Boys | Boys | 5–9 | East Coast USA | 3 weeks | $5,500 + $500 |
| Impact Girls | Girls | 5–8 | East Coast USA | 3 weeks | $5,325 + $500 |
| GIVE West | Girls | 9 | West Coast USA | 4 weeks | $7,300 + $500 |
Prices for summer 2026. Airfare from JFK included for Israel/Europe programs unless noted. $3,000 RootOne voucher may apply.
We're building the most complete Jewish summer directory. If you run an Israel program or know one that belongs here, let us know.
Submit a Program